<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	> 
 
<channel> 
	<title>Email Marketing - Anconia RocketSales</title> 
	<atom:link href="http://www.anconia.com/email-marketing-software/rss.xml" rel="self" type="application/rss+xml" /> 
	<link>http://www.anconia.com/email-marketing-software</link> 
	<description>Send personalized email marketing, see who opens, one-click unsubscribe. Pay only once, no send fees."></description> 
	<pubDate>Fri, 28 Aug 2009 21:37:16 +0000</pubDate> 
	<generator>http://www.anconia.com/email-marketing-software</generator> 
	<language>en</language> 
	<sy:updatePeriod>hourly</sy:updatePeriod> 
	<sy:updateFrequency>1</sy:updateFrequency>

	
	<item>
		<title>Email marketing software was never this easy</title>
		<link>http://www.anconia.com/email-marketing-software</link>
		<pubDate>Thu, 27 Aug 2009 8:05:00 +0000</pubDate>
		<dc:creator>Anconia</dc:creator>
		<category>Email marketing</category>
		<description><![CDATA[Anconia RocketSales sends personalized HTML email marketing with no message fees and lets you see who opened and clicked. It automatically handles subscribes and unsubscribes. And it comes with hundreds of themes and templates so you can get started quickly. Send vivid, professionally-designed messages. Personalize them with info merged from your lists. Schedule email marketing to be sent regularly.]]></description>
		<content:encoded><![CDATA[Anconia RocketSales sends personalized HTML email marketing with no message fees and lets you see who opened and clicked. It automatically handles subscribes and unsubscribes. And it comes with hundreds of themes and templates so you can get started quickly. Send vivid, professionally-designed messages. Personalize them with info merged from your lists. Schedule email marketing to be sent regularly.]]></content:encoded>
	</item>

	<item>
		<title>Powerful email marketing</title>
		<link>http://www.anconia.com/email-marketing-software/index.asp#powerful</link>
		<pubDate>Thu, 27 Aug 2009 7:59:00 +0000</pubDate>
		<dc:creator>Anconia</dc:creator>
		<category>Email marketing</category>
		<description><![CDATA[Visual Themes: Choose a design and apply a theme instantly; edit with the WYSIWYG editor, or edit directly in Code view. Merge fields: Personalize your message by inserting fields from the built-in database, or your own SQL database, with a single click. Auto responders: Reply instantly to sales requests and other customer email based on rules you define]]></description>
		<content:encoded><![CDATA[Visual Themes: Choose a design and apply a theme instantly; edit with the WYSIWYG editor, or edit directly in Code view. Merge fields: Personalize your message by inserting fields from the built-in database, or your own SQL database, with a single click. Auto responders: Reply instantly to sales requests and other customer email based on rules you define]]></content:encoded>
	</item>

	<item>
		<title>Live email tracking</title>
		<link>http://www.anconia.com/email-marketing-software/index.asp#live</link>
		<pubDate>Thu, 27 Aug 2009 7:54:00 +0000</pubDate>
		<dc:creator>Anconia</dc:creator>
		<category>Email marketing</category>
		<description><![CDATA[Highlight hot leads: Click the summary charts to see exactly who opened your message or clicked a specific link. Send targeted followups: Boost your sales by sending followup email marketing to only those who opened a message or clicked a specific link more than once. Get the big picture: Highlight your strongest email marketing instantly with simple, clear summary charts]]></description>
		<content:encoded><![CDATA[Highlight hot leads: Click the summary charts to see exactly who opened your message or clicked a specific link. Send targeted followups: Boost your sales by sending followup email marketing to only those who opened a message or clicked a specific link more than once. Get the big picture: Highlight your strongest email marketing instantly with simple, clear summary charts]]></content:encoded>
	</item>

	<item>
		<title>Easy email marketing</title>
		<link>http://www.anconia.com/email-marketing-software/index.asp#easy</link>
		<pubDate>Thu, 27 Aug 2009 7:52:00 +0000</pubDate>
		<dc:creator>Anconia</dc:creator>
		<category>Email marketing</category>
		<description><![CDATA[Easy to use: Works just like Microsoft Office, with easy tabbed lists like Microsoft Excel, simple email marketing mailing wizard, professional-looking themes, and importing contacts directly from Microsoft Outlook. The only desktop software with a subscription manager: Reduce your unsubscribe rate by sending customers precisely the information they want. Collect demographics on your Web site: Collect email addresses, demographic info, and other custom fields from your Web site directly into your database]]></description>
		<content:encoded><![CDATA[Easy to use: Works just like Microsoft Office, with easy tabbed lists like Microsoft Excel, simple email marketing mailing wizard, professional-looking themes, and importing contacts directly from Microsoft Outlook. The only desktop software with a subscription manager: Reduce your unsubscribe rate by sending customers precisely the information they want. Collect demographics on your Web site: Collect email addresses, demographic info, and other custom fields from your Web site directly into your database]]></content:encoded>
	</item>
	</channel> 
</rss>
